Panera Bakery Menu with Prices 2026
In the mood for freshly baked treats and warm bread? The Panera Bakery Menu offers a wide selection of bagels, cookies, pastries, breads, and sweet snacks made daily. It is a great place to find something soft, sweet, or freshly baked to enjoy with coffee or as a quick bite.
If you love sweet bagels, the Cinnamon Crunch Bagel is priced at $2.19 and has a crispy cinnamon sugar topping.
For a classic dessert option, the Chocolate Chipper Cookie costs $3.19 and delivers a rich chocolate taste.
If you prefer a flaky pastry, the Chocolate Croissant is available for $4.39 and gives a soft, buttery texture in every bite. Want the latest food lineup? See the full Panera Bread restaurant menu 2026.
Panera Bakery Menu with Prices & Calories
The Panera Bread Bakery Menu is thoughtfully organized into bagels, cookies & brownies, pastries, muffins, breads, spreads, and wholesome breakfast sides.
Each category reflects artisan baking quality, offering both everyday favorites and premium baked selections for individual enjoyment or group sharing.
Bagels
| Bagels | Prices | Calories |
|---|---|---|
| Asiago Everything Bagel | $2.19 | 370 Cal |
| Cinnamon Crunch Bagel | $2.19 | 430 Cal |
| Asiago Bagel | $2.19 | 350 Cal |
| Everything Bagel | $2.19 | 340 Cal |
| Blueberry Bagel | $2.19 | 320 Cal |
| Cinnamon Swirl & Raisin Bagel | $2.19 | 320 Cal |
| Sesame Bagel | $2.19 | 360 Cal |
| Multigrain Bagel Flat | $2.19 | 190 Cal |
| Half Dozen Bagels | $9.29 | 0 Cal |
| Tuesday Baker’s Dozen | $9.99 | 0 Cal |
| Baker’s Dozen Bagels | $13.99 | 0 Cal |
| Bagel Pack | $18.99 | 0 Cal |
| Dozen & a Half Bagels | $17.99 | 0 Cal |
| Plain Bagel | $2.99 | 290 Cal |
Cookies & Brownies
| Cookies & Brownies | Prices | Calories |
|---|---|---|
| Chocolate Chipper Cookie | $3.19 | 390 Cal |
| Heart Cookie | $3.49 | 390 Cal |
| Tulip Cookie | $3.49 | 400 Cal |
| Candy Cookie | $3.19 | 410 Cal |
| Coconut Macaroon | $1.99 | 180 Cal |
| Chocolate Coconut Macaroon | $1.99 | 190 Cal |
| Brownie | $3.99 | 520 Cal |
| Oatmeal Raisin with Berries Cookie | $3.19 | 340 Cal |
| Kitchen Sink Cookie | $4.99 | 810 Cal |
| Macaroon 3-Pack | $5.00 | 0 Cal |
| One Dozen Chocolate Chipper Cookies | $22.49 | 390 Cal |
| One Dozen Mixed Cookies | $22.49 | 0 Cal |
| Heart Cookie 6-Pack | $11.79 | 390 Cal |
| Chocolate Chipper Cookie 4-Pack | $8.29 | 390 Cal |
| Petite Chocolate Chipper Cookies 12-Pack | $6.99 | 100 Cal |
| Tulip Cookie 6-Pack | $11.79 | 400 Cal |
| Candy Cookie 4-Pack | $8.29 | 410 Cal |
| Oatmeal Raisin with Berries Cookie 4-Pack | $8.29 | 340 Cal |
Pastries & Sweets
| Pastries & Sweets | Prices | Calories |
|---|---|---|
| Asiago Croissant Twists | $1.99 | 210 Cal |
| Cinnamon Roll | $4.39 | 580 Cal |
| Almond Pastry | $4.39 | 470 Cal |
| Cherry Pastry | $4.39 | 330 Cal |
| Cranberry Orange Slice | $4.39 | 380 Cal |
| Pecan Braid | $4.39 | 450 Cal |
| Chocolate Croissant | $4.39 | 410 Cal |
| Baked Goods Feast | $16.99 | 0 Cal |
| Cinnamon Roll 4-Pack | $10.99 | 580 Cal |
Muffins & Scone
| Muffins & Scone | Prices | Calories |
|---|---|---|
| Blueberry Muffin | $3.99 | 510 Cal |
| Chocolate Chip Muffie | $3.19 | 340 Cal |
| Orange Scone | $3.99 | 550 Cal |
| Mini Orange Scone 9-Pack | $8.99 | 180 Cal |
Soufflés
| Soufflés | Prices | Calories |
|---|---|---|
| Spinach & Bacon Soufflé | $6.99 | 550 Cal |
| Four Cheese Soufflé | $6.99 | 290 Cal |
Breads
| Breads | Prices | Calories |
|---|---|---|
| French Baguette Loaf | $3.99 | 150 Cal |
| Country Rustic Sourdough | $8.89 | 140 Cal per 2 oz |
| Sourdough Bread Bowl | $2.89 | 650 Cal |
| Sourdough Bread Bowl 2-Pack | $4.79 | 650 Cal |
| Classic White Miche | $10.49 | 190 Cal per 2 oz |
| Tomato Basil Bread | $8.19 | 150 Cal per 2 oz |
| Black Pepper Focaccia | $4.49 | 160 Cal per 2 oz |
| Artisan Ciabatta Loaf | $4.49 | 150 Cal per 2 oz |
Parfaits, Fruit Cups, & Oatmeal
| Parfaits, Fruit Cups, & Oatmeal | Prices | Calories |
|---|---|---|
| Greek Yogurt with Berries Parfait | $5.99 | 250 Cal |
| Fruit Cup | $4.29 | 60 Cal |
| Steel Cut Oatmeal with Strawberries & Pecans | $6.29 | 330 Cal |
Spreads
| Spreads | Prices | Calories |
|---|---|---|
| Plain Cream Cheese Spread – Individual 1.5 oz | $1.80 | 140 Cal |
| Honey Walnut Cream Cheese Spread – Individual 1.5 oz | $1.80 | 130 Cal |
| Plain Cream Cheese Spread – Tub 8 oz | $3.69 | 100 Cal |
| Honey Walnut Cream Cheese Spread – Tub 8 oz | $3.69 | 90 Cal |
3 Popular Panera Bread Bakery Menu Items
Cinnamon Crunch Bagel
It has a sweet cinnamon flavor with a crunchy sugar topping on the outside.
This bagel is perfect for breakfast and tastes even better with coffee.
Chocolate Chipper Cookie
It is soft, chewy, and filled with rich chocolate chips.
This cookie is a simple and satisfying treat for any time of the day.
Chocolate Croissant
It is light, flaky, and made with buttery layers.
The smooth chocolate inside makes every bite warm and delicious.
Frequently Asked Questions
What is the most popular bagel?
The Cinnamon Crunch Bagel is one of the top favorites.
What is the most expensive cookie?
The Kitchen Sink Cookie costs $4.99.
What is the highest calorie bakery item?
The Kitchen Sink Cookie has 810 calories.
What is the highest calorie bakery item?
Yes, you can buy 4-pack, 6-pack, or 12-pack options.
Can I order bakery items for takeout?
Yes, all bakery items are available for takeout.
Conclusion
The Panera Bakery Menu 2026 is full of fresh, sweet, and artisan-style baked goods for every craving. From soft bagels and rich cookies to flaky pastries and warm breads, the variety makes it easy to find something you will enjoy. Prices are clear, and there are options for both single treats and group sharing. If you love freshly baked flavors with quality ingredients, Panera Bakery is a delightful place to treat yourself anytime.
