Panera Breakfast Menu with Prices 2026
Want a calm and tasty start to your day? The Panera Breakfast Menu offers a wide range of morning meals made for different tastes and appetites. You can find warm sandwiches, fresh bagels, light options, and hot drinks all in one place, making it easy to choose what fits your mood.
For a rich and filling meal, the Sausage & Egg Asiago Bagel Stack is available for $6.99 and gives a bold, savory flavor.
If you prefer something lighter, the Garden Avo & Egg White Sandwich costs $6.89 and feels fresh and balanced.
For a simple and sweet choice, the Cinnamon Crunch Bagel is priced at $2.19 and goes perfectly with a cup of coffee Want breakfast to dinner? Check the complete Panera menu 2026.
Panera Breakfast Menu with Prices & Calories
The Panera Bread Breakfast Menu is divided into clear and easy categories, so you can quickly find what you want in the morning. It includes egg sandwiches, soufflés, avocado toasts, bagels, pastries, coffee, espresso drinks, and family meal options.
Each category offers different flavors and price ranges, making it simple to choose a light snack or a full breakfast meal according to your hunger and taste.
Egg Sandwiches
| Egg Sandwiches | Prices | Calories |
|---|---|---|
| Wake-Up BLT Asiago Everything Bagel Stack | $6.99 | 570 Cal |
| Farmhouse Duo Asiago Bagel Stack | $6.99 | 730 Cal |
| Sausage & Egg Asiago Bagel Stack | $6.99 | 810 Cal |
| Ham Croissant Benny | $6.89 | 430 Cal |
| Bacon Double Take | $6.99 | 550 Cal |
| Steak & Wake | $6.99 | 510 Cal |
| Ciabatta Bacon, Egg & Cheese Sandwich on Ciabatta | $6.89 | 470 Cal |
| Croissant Bacon, Egg & Cheese Sandwich | $6.89 | 480 Cal |
| Garden Avo & Egg White Sandwich | $6.89 | 350 Cal |
| Chipotle Chicken, Scrambled Egg & Avocado on Ciabatta | $6.89 | 600 Cal |
| Ciabatta Ham, Egg & Cheese Sandwich | $6.89 | 460 Cal |
| Ciabatta Sausage, Egg & Cheese Sandwich | $6.89 | 610 Cal |
| Croissant Sausage, Egg & Cheese Sandwich | $6.89 | 620 Cal |
| Ciabatta Egg & Cheese Sandwich | $5.59 | 430 Cal |
| Croissant Egg & Cheese Sandwich | $5.59 | 440 Cal |
Soufflés
| Soufflés | Prices | Calories |
|---|---|---|
| Spinach & Bacon Soufflé | $6.99 | 550 Cal |
| Four Cheese Soufflé | $6.99 | 290 Cal |
Avocado Toasts
| Avocado Toasts | Prices | Calories |
|---|---|---|
| Green Goddess Avo | $5.49 | 310 Cal |
| Classic Avo | $3.99 | 260 Cal |
Parfaits, Fruit Cups, & Oatmeal
| Parfaits, Fruit Cups, & Oatmeal | Prices | Calories |
|---|---|---|
| Greek Yogurt with Berries Parfait | $5.99 | 250 Cal |
| Fruit Cup | $4.29 | 60 Cal |
| Steel Cut Oatmeal with Strawberries & Pecans | $6.29 | 330 Cal |
Family Feast Value Meals
| Family Feast | Prices | Calories |
|---|---|---|
| Egg Sandwich Feast | $15.99 | 0 Cal |
| Baked Goods Feast | $16.99 | 0 Cal |
Coffee & Hot Tea
| Coffee & Hot Tea | Prices | Calories |
|---|---|---|
| Iced Cafe Blend Dark Roast Coffee | $3.89 | 0 Cal |
| Hazelnut Coffee | $2.99 | 0 Cal |
| Cafe Blend Dark Roast Coffee | $2.99 | 0 Cal |
| Cafe Blend Light Roast Coffee | $2.99 | 0 Cal |
| Decaf Coffee | $2.99 | 0 Cal |
| Hot Tea | $2.89 | 0 Cal |
| Signature Hot Chocolate | $4.29 | 330 Cal |
| Hazelnut Coffee Tote | $22.49 | 35 Cal per Tote |
| Cafe Blend Light Roast Coffee Tote | $22.49 | 35 Cal per Tote |
| Cafe Blend Dark Roast Coffee Tote | $22.49 | 35 Cal per Tote |
| Decaf Coffee Tote | $22.49 | 15 Cal per Tote |
| Hot Tea Tote | $22.49 | 0 Cal |
| Signature Hot Chocolate Tote | $23.49 | 3450 Cal per Tote |
Bagels
| Bagels | Prices | Calories |
|---|---|---|
| Asiago Everything Bagel | $2.19 | 370 Cal |
| Cinnamon Crunch Bagel | $2.19 | 430 Cal |
| Everything Bagel | $2.19 | 340 Cal |
| Plain Bagel | $2.19 | 290 Cal |
| Blueberry Bagel | $2.19 | 320 Cal |
| Cinnamon Swirl & Raisin Bagel | $2.19 | 320 Cal |
| Sesame Bagel | $2.19 | 360 Cal |
| Multigrain Bagel Flat | $2.19 | 190 Cal |
| Half Dozen Bagels | $9.29 | 0 Cal |
| Tuesday Baker’s Dozen | $9.99 | 0 Cal |
| Baker’s Dozen Bagels | $13.99 | 0 Cal |
| Bagel Pack | $18.99 | 0 Cal |
| Dozen & a Half Bagels | $17.99 | 0 Cal |
| Asiago Bagel | $2.19 | 350 Cal |
Spreads
| Spreads | Prices | Calories |
|---|---|---|
| Plain Cream Cheese Spread – Individual 1.5 oz | $1.80 | 140 Cal |
| Honey Walnut Cream Cheese Spread – Individual 1.5 oz | $1.80 | 130 Cal |
| Plain Cream Cheese Spread – Tub 8 oz | $3.69 | 100 Cal |
| Honey Walnut Cream Cheese Spread – Tub 8 oz | $3.69 | 90 Cal |
Pastries & Sweets for One
| Pastries & Sweets | Prices | Calories |
|---|---|---|
| Cinnamon Roll | $4.39 | 580 Cal |
| Almond Pastry | $4.39 | 470 Cal |
| Cherry Pastry | $4.39 | 330 Cal |
| Cranberry Orange Slice | $4.39 | 380 Cal |
| Pecan Braid | $4.39 | 450 Cal |
| Chocolate Croissant | $4.39 | 410 Cal |
Pastries & Sweets for a Group
| Pastries & Sweets Grounp | Prices | Calories |
|---|---|---|
| Cinnamon Roll 4-Pack | $10.99 | 580 Cal |
| Baked Goods Feast | $16.99 | 0 Cal |
| Macaroon 3-Pack | $5.00 | 0 Cal |
| Tulip Cookie 6-Pack | $11.79 | 400 Cal |
| Petite Chocolate Chipper Cookies 12-Pack | $6.99 | 100 Cal |
| Heart Cookie 6-Pack | $11.79 | 390 Cal |
| One Dozen Chocolate Chipper Cookies | $22.49 | 390 Cal |
| One Dozen Mixed Cookies | $22.49 | 0 Cal |
| Chocolate Chipper Cookie 4-Pack | $8.29 | 390 Cal |
| Candy Cookie 4-Pack | $8.29 | 410 Cal |
| Oatmeal Raisin with Berries Cookie 4-Pack | $8.29 | 340 Cal |
Scones
| Scones | Prices | Calories |
|---|---|---|
| Orange Scone | $3.99 | 550 Cal |
| Mini Orange Scone 9-Pack | $8.99 | 180 Cal |
Muffins & Muffies
| Muffins & Muffies | Prices | Calories |
|---|---|---|
| Blueberry Muffin | $3.99 | 510 Cal |
| Chocolate Chip Muffie | $3.19 | 340 Cal |
Espresso Bar
| Menu Items | Prices | Calories |
|---|---|---|
| Crème Brûlée Latte | $5.29 | 300 Cal |
| Chai Tea Latte | $5.29 | 230 Cal |
| Caramel Latte | $5.29 | 320 Cal |
| Mocha Latte | $5.29 | 340 Cal |
| Caffe Latte | $4.79 | 130 Cal |
| Cappuccino | $4.79 | 130 Cal |
| Americano | $3.79 | 5 Cal |
| Espresso | $2.59 | 5 Cal |
| Iced Crème Brûlée Latte | $5.29 | 330 Cal |
| Iced Mocha Latte | $5.29 | 370 Cal |
| Iced Caramel Latte | $5.29 | 3570 Cal |
| Iced Chai Tea Latte | $5.29 | 230 Cal |
| Iced Caffe Latte | $4.79 | 160 Cal |
| Madagascar Vanilla Latte | $5.29 | 250 Cal |
| Iced Madagascar Vanilla Latte | $5.29 | 280 Cal |
3 Popular Panera Breakfast Menu Items
Sausage & Egg Asiago Bagel Stack
This sandwich is a strong and filling breakfast choice with savory sausage, egg, and melted cheese. It is perfect for people who want a warm and heavy meal in the morning.
Cinnamon Crunch Bagel
This bagel has a sweet cinnamon flavor with a crunchy sugar topping. It tastes great with coffee and is a simple but delicious morning option.
Garden Avo & Egg White Sandwich
This sandwich is made with fresh avocado and fluffy egg whites. It is a lighter breakfast option for those who prefer a fresh and balanced meal.
Frequently Asked Questions
What time does Panera stop serving breakfast?
Most locations stop breakfast at 10:30 AM on weekdays and 11:00 AM on weekends.
What is the cheapest breakfast sandwich?
The Ciabatta Egg & Cheese Sandwich and Croissant Egg & Cheese Sandwich are the cheapest at $5.59.
What is the most popular breakfast item?
The Bacon Double Take and Sausage & Egg Asiago Bagel Stack are very popular.
Can I customize my breakfast sandwich?
Yes, you can remove or add ingredients based on your preference.
Is Panera breakfast good for a quick meal?
Yes, most items are ready quickly and perfect for busy mornings.
Conclusion
The Panera Breakfast Menu 2026 gives you many fresh and satisfying choices to start your morning in the best way. From hearty egg sandwiches to sweet bagels and hot coffee, there is something for every taste and hunger level. Prices are clear, and the variety makes it easy to pick a light snack or a full meal. If you want a simple, tasty, and convenient breakfast, Panera is a reliable option to enjoy any morning.
